Wine & Beer
Drinking at The Drapers Arms
Three ales, currently Harvey’s Sussex Best, Wandle and Butcombe, and a range of lagers reflect our free-of-tie status. A carefully selected list of authentic regional wines includes a number available by the glass and 500ml carafe.
Wines by the Glass and Carafe
| White | Glass 175ml |
Carafe 500ml |
Bottle 750ml |
|---|---|---|---|
| Terre de Garrigue, Tour d’Pins, France, 2009 | £3.75 | £10.50 | £15.00 |
| Verdejo, Naire Blanco, Spain, 2008 | £4.20 | £11.60 | £16.50 |
| Le Mas Robert Vic, France, 2009 | £4.25 | £11.95 | £17.00 |
| Pinot Grigio, Kamocsay, Hungary, 2008 | £4.40 | £12.20 | £17.50 |
| Chenin Blanc, South Africa, 2009 | £4.50 | £12.60 | £18.00 |
| Domaine Paul Buisse, Touraine Sauvignon Blanc, France, 2008 | 5.25 | £14.70 | £21.00 |
| Red | |||
| Madrigale Rosso, Colline Teatine, Abruzzo, Italy, 2009 | £3.65 | £10.15 | £14.50 |
| Roncier Pinot Noir, L. Tramier, France, 2009 | £4.20 | £11.60 | £16.50 |
| Gran Sasso, Sangiovese, Italy, 2008 | £4.65 | £13.00 | £18.50 |
| Albregarda, Rioja, Spain, 2008 | £4.65 | £13.00 | £18.50 |
| Clos du Pere Clement, Merlot, France, 2007 | £4.75 | £13.30 | £19.00 |
| Chamonix Rouge, South Africa, 2007 | £5.25 | £14.70 | £21.00 |
| Domaine Manoir du Carra, Beaujolais Villages, France, 2007 |
£5.65 | £15.75 | £22.50 |
| Rose | |||
| Bergerie de la Bastide, France, 2009 | £3.90 | £10.85 | £15.50 |
| Domaine du Fraisse, Faugeres, France, 2008 | £5.50 | £15.40 | £22.00 |
| Chateau d’Olliers, Cotes du Provence, France, 2009 | £23.50 | ||
| Sparkling | |||
| Prosecco di Valdobbiadene, Italy | £4.50 | £23.50 | |
| Dom R de La Grange, Brut Cuvee Signee, France | £5.50 | £29.00 | |
| Dom Fabrice Gasnier, Brut Rose Cuvee Cravantine, France | £33.00 | ||
| Brochet Hervieux, Champagne, France | £8.80 | £45.00 | |
| Perrier Jouet, Champagne, France | £55.00 | ||
| Sweet | |||
| Dom Fontanel, Rivesaltes, France, 1998 | £5.20 | £27.50 | |
| Les Clos de Paulilles, Banyuls, France, 2007 (50cl Bottle) | £5.80 | £22.50 |
For tasting notes see PDF above. Last updated: Apr 2010
